Main page "Colours ot the MiG-29 (Fulcrum)"
Revised: March 2018
Before 2006 see: Yugoslavia, Serbia & Montenegro
REPUBLIC SERBIAРЕПУБЛИКА СРБИЈА | |||
In service |
Ваздухопловство и противваздухопловна одбрана (Air Force and Air Defence) since 2006 | ||
Deliveries |
Since 2006 5 MiGs after Serbia & Montenegro (4 x MiG-29B and 1 x MiG-29UB). 2007-2010 overhauled in cooperation with RSK MiG in Batajnica (ВАЗДУХОПЛОВНИ ЗАВОД "Мома Станојловић", Aeronautical Plant VZ "Moma Stanojlović") and in Russia. July 2009: MiG-29 18105 crashed in Batajnica, the pilot and the soldier at the ground were killed. In the begining of 2018 three aircraft are in service, one (18101) is out of service and used as a source of spare parts. They were expectected to be overhauled in 2018 Moma Stanojlovic Plant and maybe modernized. October 2017: 6 MiGs (3 x 9-13, 1 x 9-12, 2 x 9-51) were gifted by Russia from surplus of Russian Air Forces (from Millerovo and Privolzhskiy), overhauled, delivered in 2017, first public appearance in October 2017. One on MiGs immediately after was delivered in 2017 was sent back to Russia for overhaul in 121st ARZ at Kubinka. All aircraft are believed to became operational in 2018. In total 11 MiGs (2006 + 2017)
| ||
Units |
101st squadron in 204th Air Base, Batajnica
204th Air Base in Batajnica was formed in 2006, with various units:
| ||
Numbers |
Ex Yugoslav:
2017 batch:
| ||
Camouflage and painting |
2008: MiGs were painted in Batajnica with grey scheme (on 18101 and 18301 more greyish and lighter, on 18105 and 18108 more blueish).
New MiGs. In December 2016 Russia gifted to Serbia 6 MiGs from Russian Air Forces surplus. First public appearance in October 2017.
|
product | s/n (year of production) | b/n | camouflage | status (February 2018) |
9-12B | 2960525085 (1987) | 18101 | 2-tone standard 2-tone 2007-2008 Batajnica | SERBIAN AIR FORCE (out of service) |
9-12B | 2960525086 | 18102 | 2-tone standard 2-tone 2010 Batajnica | SERBIAN AIR FORCE (active) |
9-12B | 2960525089 (1987) | 18103 | 2-tone standard | lost in war 1999 |
9-12B | 2960525090 (1987) | 18104 | 2-tone standard | lost in war 1999 |
9-12B | 2960525095 (1987) | 18105 | 2-tone standard 2-tone 2007-2008 Batajnica | crashed 2009 |
9-12B | 2960525096 (1987) | 18106 | 2-tone standard | lost in war 1999 |
9-12B | 2960525098 (1987) | 18107 | 2-tone standard | lost in war 1999 |
9-12B | 2960525100 (1987) | 18108 | 2-tone standard 2-tone 2007-2008 Batajnica | SERBIAN AIR FORCE (active) |
9-12B | 2960525102 (1987) | 18109 | 2-tone standard | lost in war 1999 |
9-12B | 2960525104 (1987); | 18110 | 2-tone standard | lost in war 1999 |
9-12B | 2960525136 (1988) | 18111 | 2-tone standard | lost in war 1999 |
9-12B | 2960525139 (1988) | 18112 | 2-tone standard | lost in war 1999 |
9-12B | 2960525142 (1988) | 18113 | 2-tone standard | lost in war 1999 |
9-12B | 2960525146 (1988) | 18114 | 2-tone standard | lost in war 1999 |
9-51B | 18301 | 2-tone standard 2-tone 2007-2008 Batajnica | SERBIAN AIR FORCE (active) | |
9-51B | N50903006406 | 18302 | 2-tone standard | lost in war 1999 |
9-12 | 2960526364 (1989) | 18151 | 2-tone grey | SERBIAN AIR FORCE |
9-13 | 2960727445 (1989) | 18201 | 2-tone grey | SERBIAN AIR FORCE |
9-13 | 2960728107 (1989) | 18202 | 2-tone grey | SERBIAN AIR FORCE |
9-13 | 2960728141 (1989) | 18203 | 2-tone grey | SERBIAN AIR FORCE |
9-51 | 50903019679 (1990) | 18351 | 2-tone grey | SERBIAN AIR FORCE |
9-51 | 50903025459 (1991) | 18352 | 2-tone grey | SERBIAN AIR FORCE |
Greetings and thanks to Alexandar and Nemanja!
Colours of the MiG-29 (МиГ-29).
Worldwide aircraft Mikoyan & Gurevich MiG-29 (Fulcrum) camouflage and painting schemes
MiG-29 MiG-29S MiG-29UB MiG-29M MiG-29M2 MiG-29UBT MiG-29SD MiG-29N MiG-29NUB MiG-29K MiG-29KUB
MiG-29AS MiG-29G MiG-29GT MiG-29BM MiG-29SM MiG-29SE MiG-29SMT MiG-29UPG MiG-29SMP MiG-29OVT MiG-35
All aircraft drawings © Mariusz Wojciechowski 2005-2018, Słupsk (Poland) mariusz@mariwoj.pl
Everyone can use a drawings for free, if leaving author's name and logo