Main page "Colours ot the MiG-29 (Fulcrum)"
Revised: February 2018 ROMANIARomânia | |
In service | Between 1989 and 2003 In 2003 official end of the service in the Romanian air force; since then MiGs are parked in open air at Constanta airfield (at least 12 MiGs), probable not flightworty. |
Deliveries |
1989-1990: 12 MiG-29 (9-12A) and 4 MiG-29UB (9-51) from Soviet Union
Losses:
|
Units | Baza 57 Aeriana Mihail Kogalniceanu, Constanta |
Numbers |
First batch:
Second batch:
Former Moldovian:
|
Camouflage and painting |
First MiGs delivered shortly before revolution in 1989, but first flights in 1990 with Romanian roundels. Never fly with socialist Romanian star.
In 2000 one MiG-29 (no. 67) served as demonstrator of modernization programme, called Sniper, prepared by DASA (Germany), Elbit (Israel) and Romanian aeronautical company Aerostar S.A., Bacău.
|
product | s/n | b/n | camouflage | status |
9-12A | 2960532041 | 41 | 2-tone standard | crashed 1994 |
9-12A | 2960532046 | 46 | 2-tone standard | not in service |
9-12A | 2960532047 | 47 | 2-tone standard | crashed 1990 |
9-12A | 2960532048 | 48 | 2-tone standard | not in service |
9-12A | 2960532049 | 49 | 2-tone standard | not in service |
9-12A | 2960532350 | 50 | 2-tone standard | not in service |
9-12A | 2960532367 | 67 | 2-tone standard | not in service, "Sniper", Muzeul Aviaţiei (Museum of the Aviation), Bucharest |
9-12A | 2960532368 | 68 | 2-tone standard | not in service |
9-12A | 2960532369 | 69 | 2-tone standard | not in service |
9-12A | 2960532370 | 70 | 2-tone standard | not in service |
9-12A | 2960532375 | 75 | 2-tone standard | not in service |
9-12A | 2960532376 | 76 | 2-tone standard | not in service |
9-51 | N50903014664 | 15 | 2-tone standard | not in service |
9-51 | N50903016222 | 22 | 2-tone standard | crashed 1998 |
9-51 | N50903016223 | 23 | 2-tone standard | not in service |
9-51 | N50903016229 | 29 | 2-tone standard | crashed 1992 |
9-12A, 2nd batch | 2960535133 | 33 | 2-tone standard | not in service |
9-12A, 2nd batch | 2960535138 | 38 | 2-tone standard | not in service |
9-12A, 2nd batch | 2960535404 | 54 | 2-tone standard | not in service |
9-12A, 2nd batch | 2960535075 | 35 | 2-tone standard | not in service |
9-13, from Moldova | 2960717453 | 53 | 2-tone standard | not in service |
Colours of the MiG-29 (МиГ-29). Worldwide aircraft Mikoyan & Gurevich MiG-29 (Fulcrum) camouflage and painting schemes MiG-29 MiG-29S MiG-29UB MiG-29M MiG-29M2 MiG-29UBT MiG-29SD MiG-29N MiG-29NUB MiG-29K MiG-29KUB MiG-29AS MiG-29G MiG-29GT MiG-29BM MiG-29SM MiG-29SE MiG-29SMT MiG-29UPG MiG-29SMP MiG-29OVT MiG-35 All aircraft drawings © Mariusz Wojciechowski 2005-2018, Słupsk (Poland) mariusz@mariwoj.pl Everyone can use a drawings for free, if leaving author's name and logo |